Every reportable incident exactly as each state words it. Each is auto-matched to the best-fit Category › Subcategory in your 43-category taxonomy — review and override with the dropdowns. ✓ you = you set it; auto = AI suggestion pending review.
| State | Incident (state's verbatim term) | Required reporting timeline | Levels of care | How to report | Defined in | Canonical Category › Subcategory |
|---|---|---|---|---|---|---|
| AK | accumulated personal funds exceeding $1,500 | Required (timeframe not stated) | CMHC MH_IOP MH_PHP MH_RESIDENTIAL OUTPATIENT PRTF PSYCH_FACILITY SUD_IOP SUD_PHP SUD_RESIDENTIAL | — | 7 AAC 136 | |
| AK | alleged or suspected abuse | Required (timeframe not stated) | MH_RESIDENTIAL PSYCH_FACILITY SUD_RESIDENTIAL | — | 7 AAC 72 | |
| AK | alleged or suspected incidents of abuse, neglect, exploitation, or mistreatment | Required (timeframe not stated) | MH_RESIDENTIAL PSYCH_FACILITY SUD_RESIDENTIAL | written | 7 AAC 72 | |
| AK | emergency transportation | as soon as possible but not later than three working days after the transportation occurred | CCBHC CMHC MH_IOP MH_PHP MH_RESIDENTIAL OUTPATIENT PRTF PSYCH_FACILITY SUD_IOP SUD_PHP SUD_RESIDENTIAL | — | 7 AAC 136 | |
| AK | missing | Required (timeframe not stated) | CCBHC CMHC MH_IOP MH_PHP MH_RESIDENTIAL OUTPATIENT PRTF PSYCH_FACILITY SUD_IOP SUD_PHP SUD_RESIDENTIAL | — | 7 AAC 70 | |
| AK | notification of admission of a client from a community mental health center or other after-care agency | within 48 hours | CMHC MH_RESIDENTIAL OUTPATIENT PSYCH_FACILITY | — | 7 AAC 71 | |
| AK | notification of admission of a client from a local community mental health center or other after-care agency | within 48 hours | CCBHC CMHC MH_IOP MH_PHP MH_RESIDENTIAL OUTPATIENT PRTF PSYCH_FACILITY SUD_IOP SUD_PHP SUD_RESIDENTIAL | — | 7 AAC 70 | |
| AK | recipient discharged for not complying with the treatment program | immediately | CCBHC CMHC MH_IOP MH_PHP MH_RESIDENTIAL OUTPATIENT PRTF PSYCH_FACILITY SUD_IOP SUD_PHP SUD_RESIDENTIAL | written | 7 AAC 70 | |
| AK | recipient who is deceased | Required (timeframe not stated) | CCBHC CMHC MH_IOP MH_PHP MH_RESIDENTIAL OUTPATIENT PRTF PSYCH_FACILITY SUD_IOP SUD_PHP SUD_RESIDENTIAL | — | 7 AAC 70 | |
| AK | recipient who is missing | Required (timeframe not stated) | CCBHC CMHC MH_IOP MH_PHP MH_RESIDENTIAL OUTPATIENT PRTF PSYCH_FACILITY SUD_IOP SUD_PHP SUD_RESIDENTIAL | — | 7 AAC 70 | |
| AK | recipient who is missing or deceased | Required (timeframe not stated) | CCBHC CMHC MH_IOP MH_PHP MH_RESIDENTIAL OUTPATIENT PRTF PSYCH_FACILITY SUD_IOP SUD_PHP SUD_RESIDENTIAL | — | 7 AAC 70 | |
| AL | acts or alleged acts of abuse and/or neglect | Required (timeframe not stated) | CCBHC CMHC MH_IOP MH_PHP MH_RESIDENTIAL OUTPATIENT PRTF PSYCH_FACILITY SUD_IOP SUD_PHP SUD_RESIDENTIAL | — | Ala. Admin. Code r. 580-2-20 | |
| AL | admission or transfer of a person who is involuntarily committed | Required (timeframe not stated) | CMHC MH_RESIDENTIAL | — | Ala. Admin. Code r. 580-2-9 | |
| AL | Category 'A' deficiency (notification of correction) | within 24 hours of identification | CMHC MH_IOP MH_PHP MH_RESIDENTIAL OUTPATIENT PRTF SUD_IOP SUD_PHP SUD_RESIDENTIAL | — | Ala. Admin. Code r. 580-3-22 | |
| AL | Category 'B' deficiency (notification of correction) | within 10 days of identification | CMHC MH_IOP MH_PHP MH_RESIDENTIAL OUTPATIENT PRTF SUD_IOP SUD_PHP SUD_RESIDENTIAL | — | Ala. Admin. Code r. 580-3-22 | |
| AL | Category 'C' deficiency (notification of correction) | within 30 days of identification | CMHC MH_IOP MH_PHP MH_RESIDENTIAL OUTPATIENT PRTF SUD_IOP SUD_PHP SUD_RESIDENTIAL | — | Ala. Admin. Code r. 580-3-22 | |
| AL | communicable diseases | Required (timeframe not stated) | CCBHC CMHC MH_IOP MH_PHP MH_RESIDENTIAL OUTPATIENT PRTF PSYCH_FACILITY SUD_IOP SUD_PHP SUD_RESIDENTIAL | — | Ala. Admin. Code r. 580-2-20 | |
| AL | continued restraint or seclusion past the first hour (notification to case responsible licensed independent practitioner) | within 24 hours | CMHC MH_IOP MH_PHP MH_RESIDENTIAL OUTPATIENT PRTF PSYCH_FACILITY | — | Ala. Admin. Code r. 580-2-9 | |
| AL | death | Required (timeframe not stated) | MH_RESIDENTIAL | — | Ala. Admin. Code r. 580-2-20 | |
| AL | death or injury that occurs while a patient is restrained or in seclusion | immediately | CMHC MH_IOP MH_PHP MH_RESIDENTIAL OUTPATIENT PRTF PSYCH_FACILITY | — | Ala. Admin. Code r. 580-2-9 | |
| AL | error in drug shipment | immediately | CMHC | — | Ala. Admin. Code r. 580-2-17 | |
| AL | fire alarm system out of service | when out of service for more than 4 hours in a 24 hour period | CMHC MH_IOP MH_PHP MH_RESIDENTIAL OUTPATIENT PRTF SUD_IOP SUD_PHP SUD_RESIDENTIAL | — | Ala. Admin. Code r. 580-3-22 | |
| AL | incarceration of recipient — emergency contact notification | within twenty-four (24) hours | MH_RESIDENTIAL | — | Ala. Admin. Code r. 580-2-20 | |
| AL | incarceration of recipient on temporary visit status — state hospital notification | within twenty-four (24) hours | MH_RESIDENTIAL | — | Ala. Admin. Code r. 580-2-20 | |
| AL | incident reporting | Required (timeframe not stated) | OUTPATIENT SUD_IOP SUD_PHP SUD_RESIDENTIAL | — | Ala. Admin. Code r. 580-9-44 | |
| AL | injuries | Required (timeframe not stated) | CMHC MH_IOP MH_PHP MH_RESIDENTIAL OUTPATIENT PRTF PSYCH_FACILITY | — | Ala. Admin. Code r. 580-2-9 | |
| AL | injuries and deaths | Required (timeframe not stated) | CMHC MH_IOP MH_PHP MH_RESIDENTIAL OUTPATIENT PRTF PSYCH_FACILITY | — | Ala. Admin. Code r. 580-2-9 | |
| AL | loss of controlled substances (theft or significant loss) | upon discovery | CMHC MH_IOP MH_PHP MH_RESIDENTIAL OUTPATIENT PRTF PSYCH_FACILITY | — | Ala. Admin. Code r. 580-2-9 | |
| AL | loss of controlled substances / theft | upon discovery | CMHC |
(205) 290-7150 |
Ala. Admin. Code r. 580-2-17 | |
| AL | renewal of Joint Commission or Medicare accreditation / other Joint Commission or Medicare action affecting accreditation status | immediately upon receipt | PSYCH_FACILITY | — | Ala. Admin. Code r. 580-2-9 | |
| AL | restraint or seclusion episode (notification to family/legal guardian) | Required (timeframe not stated) | CMHC MH_IOP MH_PHP MH_RESIDENTIAL OUTPATIENT PRTF PSYCH_FACILITY | — | Ala. Admin. Code r. 580-2-9 | |
| AL | Sentinel Event | Required (timeframe not stated) | CMHC MH_IOP MH_PHP MH_RESIDENTIAL OUTPATIENT PRTF PSYCH_FACILITY SUD_IOP SUD_PHP SUD_RESIDENTIAL | — | Ala. Admin. Code r. 580-2-9 | |
| AL | Serious Incident/Critical Incident | Required (timeframe not stated) | OUTPATIENT SUD_IOP SUD_PHP SUD_RESIDENTIAL | — | Ala. Admin. Code r. 580-9-44 | |
| AL | special incident | Required (timeframe not stated) | CCBHC CMHC MH_IOP MH_PHP MH_RESIDENTIAL OUTPATIENT PRTF PSYCH_FACILITY SUD_IOP SUD_PHP SUD_RESIDENTIAL | — | Ala. Admin. Code r. 580-2-20 | |
| AL | special incidents | verbally and in writing as documented in the recipients file with the time and number called and the letter is sent the next business day after the incident | CCBHC CMHC MH_IOP MH_PHP MH_RESIDENTIAL OUTPATIENT PRTF PSYCH_FACILITY SUD_IOP SUD_PHP SUD_RESIDENTIAL | written | Ala. Admin. Code r. 580-2-20 | |
| AL | structural fire | within 24 hours of the incident | CMHC MH_IOP MH_PHP MH_RESIDENTIAL OUTPATIENT PRTF SUD_IOP SUD_PHP SUD_RESIDENTIAL | phone | Ala. Admin. Code r. 580-3-22 | |
| AL | structural fire (written follow-up with incident report) | Required (timeframe not stated) | CMHC MH_IOP MH_PHP MH_RESIDENTIAL OUTPATIENT PRTF SUD_IOP SUD_PHP SUD_RESIDENTIAL | written | Ala. Admin. Code r. 580-3-22 | |
| AL | transfer of an involuntarily committed individual from the designated mental health facility to another location | Required (timeframe not stated) | CMHC MH_RESIDENTIAL | — | Ala. Admin. Code r. 580-2-9 | |
| AL | use of restraint and seclusion | Required (timeframe not stated) | CMHC MH_IOP MH_PHP MH_RESIDENTIAL OUTPATIENT PRTF PSYCH_FACILITY | — | Ala. Admin. Code r. 580-2-9 | |
| AL | use of seclusion and restraint | Required (timeframe not stated) | CMHC MH_IOP MH_PHP MH_RESIDENTIAL OUTPATIENT PRTF PSYCH_FACILITY | — | Ala. Admin. Code r. 580-2-9 | |
| AR | 90 percent capacity notification | Required (timeframe not stated) | OUTPATIENT SUD_IOP SUD_PHP SUD_RESIDENTIAL | — | Rule 007.25.95-001 - Bureau of Alcohol and Drug Abuse Prevention Policies and Procedures | |
| AR | A beneficiary or employee testing positive for any infectious disease that is the subject of a public health emergency | within forty-eight (48) hours of the event, or, if later, the next business day | MH_RESIDENTIAL OUTPATIENT SUD_RESIDENTIAL | — | Rule 016.05.24-001 - Community and Employment Supports (CES) Agency Standards | |
| AR | A positive case of a beneficiary or a staff member for any infectious disease that is the subject of a public health emergency | within forty-eight (48) hours of the event | OUTPATIENT |
portal
https://humanservices.arkansas.gov/about-dhs/dpsqa/ |
Rule 016.05.20-003 - ADDT-1-20; SPA#2020-0020; Rules for DDS ADDT | |
| AR | A positive case of a client or a staff member for any infectious disease that is the subject of a public health emergency | within forty-eight (48) hours of the event | OUTPATIENT |
portal
https://humanservices.arkansas.gov/about-dhs/dpsqa/ |
Rule 016.05.22-005 - ADDT and EIDT Transportation Services | |
| AR | abuse | Required (timeframe not stated) | MH_RESIDENTIAL OUTPATIENT SUD_RESIDENTIAL | phone | Rule 016.05.17-001 - DDS Alternative Community Services Waiver (DDS ACS) Update #1-17 and Developmental Disabilities Services ACS Waiver | |
| AR | Accident/injury reports | Required (timeframe not stated) | MH_RESIDENTIAL OUTPATIENT SUD_RESIDENTIAL | written | Rule 016.05.07-004 - Certification Standards for ACS Waiver Services | |
| AR | Adult or child maltreatment of a beneficiary | within forty-eight (48) hours of the event | OUTPATIENT |
portal
https://humanservices.arkansas.gov/about-dhs/dpsqa/ |
Rule 016.05.20-003 - ADDT-1-20; SPA#2020-0020; Rules for DDS ADDT | |
| AR | Adult or child maltreatment of a client | within forty-eight (48) hours of the event | OUTPATIENT |
portal
https://humanservices.arkansas.gov/about-dhs/dpsqa/ |
Rule 016.05.22-005 - ADDT and EIDT Transportation Services | |
| AR | after-hours emergency intervention | within 24 hours | CMHC MH_IOP MH_PHP OUTPATIENT | — | Rule 016.23.10-001 - Certification Manual for Rehabilitation Services for Persons with Mental Illness Provider (RSPMI); and Certification Admendment 2 - Moratorium on New Sites | |
| AR | All Incidents | Required (timeframe not stated) | OUTPATIENT SUD_IOP SUD_PHP SUD_RESIDENTIAL | — | Rule 016.23.10-003 - Licensure Standards for Alcohol and Other Drug Abuse Treatment Programs | |
| AR | Alleged Maltreatment of Children and Adults | Required (timeframe not stated) | CMHC MH_IOP MH_PHP MH_RESIDENTIAL OUTPATIENT SUD_IOP SUD_PHP SUD_RESIDENTIAL | — | Rule 016.05.07-005 - Licensing Standards for Center-Based Community Programs | |
| AR | An arrest or conviction of a staff member providing direct care services | Required (timeframe not stated) | MH_RESIDENTIAL OUTPATIENT SUD_RESIDENTIAL | Rule 016.05.17-004 - Amendment to the Community and Employment (CES) 1915(c) Waiver; the CES Provider Manual and the CES Certification Standards | ||
| AR | Any act or admission that jeopardizes the health, safety, or quality of life of a beneficiary | within forty-eight (48) hours of the event | OUTPATIENT |
portal
https://humanservices.arkansas.gov/about-dhs/dpsqa/ |
Rule 016.05.20-003 - ADDT-1-20; SPA#2020-0020; Rules for DDS ADDT | |
| AR | Any act or admission that jeopardizes the health, safety, or quality of life of a client | within forty-eight (48) hours of the event | OUTPATIENT |
portal
https://humanservices.arkansas.gov/about-dhs/dpsqa/ |
Rule 016.05.22-005 - ADDT and EIDT Transportation Services | |
| AR | Any act or omission that jeopardizes the health, safety, or quality of life of a beneficiary | within forty-eight (48) hours of the event, or, if later, the next business day | MH_RESIDENTIAL OUTPATIENT SUD_RESIDENTIAL | — | Rule 016.05.24-001 - Community and Employment Supports (CES) Agency Standards | |
| AR | Any act or omission that jeopardizes the health, safety, or quality of life of a child | — | — | — | Rule 016.05.22-003 - Rules for the Division of Developmental Disabilities Services First Connections Program | |
| AR | Any condition or event that prevents the delivery of DHHS services for more than 2 hours | Required (timeframe not stated) | CMHC MH_IOP MH_PHP MH_RESIDENTIAL OUTPATIENT SUD_IOP SUD_PHP SUD_RESIDENTIAL | written | Rule 016.05.07-004 - Certification Standards for ACS Waiver Services | |
| AR | Any condition or event that prevents the delivery of DHS services for more than 2 hours | Required (timeframe not stated) | OUTPATIENT | — | Rule 016.05.07-003 - Certification Standards for Early Intervention Services | |
| AR | Any event causing a substantial disruption to the delivery of services | with immediacy or no later than 24 hours after the incident occurs | OUTPATIENT SUD_IOP SUD_PHP SUD_RESIDENTIAL |
phone
501-686-9875 |
Rule 016.23.13-001 - Arkansas Access to Recovery Program Manual | |
| AR | Any event that in the program's opinion is serious enough to warrant a report | with immediacy or no later than 24 hours after the incident occurs | OUTPATIENT SUD_IOP SUD_PHP SUD_RESIDENTIAL |
phone
501-686-9875 |
Rule 016.23.13-001 - Arkansas Access to Recovery Program Manual | |
| AR | Any event that requires notification of the police, fire department, or coroner | within forty-eight (48) hours of the event, or, if later, the next business day | MH_RESIDENTIAL OUTPATIENT SUD_RESIDENTIAL |
portal
https://humanservices.arkansas.gov/about-dhs/dpsqa/ |
Rule 016.05.20-003 - ADDT-1-20; SPA#2020-0020; Rules for DDS ADDT | |
| AR | Any event where a staff member threatens a beneficiary | Required (timeframe not stated) | MH_RESIDENTIAL OUTPATIENT SUD_RESIDENTIAL | Rule 016.05.17-004 - Amendment to the Community and Employment (CES) 1915(c) Waiver; the CES Provider Manual and the CES Certification Standards | ||
| AR | Any event where an employee threatens or strikes a beneficiary | within forty-eight (48) hours of the event, or, if later, the next business day | MH_RESIDENTIAL OUTPATIENT SUD_RESIDENTIAL |
portal
https://humanservices.arkansas.gov/about-dhs/dpsqa/ |
Rule 016.05.20-003 - ADDT-1-20; SPA#2020-0020; Rules for DDS ADDT | |
| AR | Any event where an employee threatens or strikes a client | within forty-eight (48) hours of the event | OUTPATIENT |
portal
https://humanservices.arkansas.gov/about-dhs/dpsqa/ |
Rule 016.05.22-005 - ADDT and EIDT Transportation Services | |
| AR | Any event where an individual threatens or strikes a child | — | — | — | Rule 016.05.22-003 - Rules for the Division of Developmental Disabilities Services First Connections Program | |
| AR | Any incident involving property destruction by a beneficiary | Required (timeframe not stated) | MH_RESIDENTIAL OUTPATIENT SUD_RESIDENTIAL | Rule 016.05.17-004 - Amendment to the Community and Employment (CES) 1915(c) Waiver; the CES Provider Manual and the CES Certification Standards | ||
| AR | Any incident that a Provider should reasonably know might be of interest to the public or media | within one (1) hour of the event | MH_RESIDENTIAL OUTPATIENT SUD_RESIDENTIAL | — | Rule 016.05.24-001 - Community and Employment Supports (CES) Agency Standards | |
| AR | Any incident that a Service Provider should reasonably know might be of interest to the public or the media | — | — | — | Rule 016.05.22-003 - Rules for the Division of Developmental Disabilities Services First Connections Program | |
| AR | Any incident that an ADDT should reasonably know might be of interest to the public or the media | within one (1) hour of the event | OUTPATIENT |
portal
https://humanservices.arkansas.gov/about-dhs/dpsqa/ |
Rule 016.05.20-003 - ADDT-1-20; SPA#2020-0020; Rules for DDS ADDT | |
| AR | Any incident that an EIDT should reasonably know might be of interest to the public or the media | within one (1) hour of the event | OUTPATIENT |
portal
https://humanservices.arkansas.gov/about-dhs/dpsqa/ |
Rule 016.05.20-004 - EIDT-1-20; Rules for DDS EIDT | |
| AR | Any injury to a beneficiary | Required (timeframe not stated) | MH_RESIDENTIAL OUTPATIENT SUD_RESIDENTIAL | Rule 016.05.17-004 - Amendment to the Community and Employment (CES) 1915(c) Waiver; the CES Provider Manual and the CES Certification Standards | ||
| AR | Any other event that might have resulted in harm to a beneficiary or could have reasonably endangered the health, safety, or welfare of the beneficiary | within two (2) days following the incident | MH_RESIDENTIAL OUTPATIENT SUD_RESIDENTIAL | Rule 016.05.17-004 - Amendment to the Community and Employment (CES) 1915(c) Waiver; the CES Provider Manual and the CES Certification Standards | ||
| AR | Any situation in which the whereabouts of a beneficiary is unknown for more than two (2) hours (i.e. elopement and/or wandering), or where services are interrupted for more than two (2) hours | Required (timeframe not stated) | MH_RESIDENTIAL OUTPATIENT SUD_RESIDENTIAL | Rule 016.05.17-004 - Amendment to the Community and Employment (CES) 1915(c) Waiver; the CES Provider Manual and the CES Certification Standards | ||
| AR | Any situation the whereabouts of a beneficiary are unknown for more than two (2) hours | within forty-eight (48) hours of the event, or, if later, the next business day | MH_RESIDENTIAL OUTPATIENT SUD_RESIDENTIAL | — | Rule 016.05.24-001 - Community and Employment Supports (CES) Agency Standards | |
| AR | Any situation when the whereabouts of a beneficiary are unknown for more than two (2) hours | within forty-eight (48) hours of the event | OUTPATIENT |
portal
https://humanservices.arkansas.gov/about-dhs/dpsqa/ |
Rule 016.05.20-003 - ADDT-1-20; SPA#2020-0020; Rules for DDS ADDT | |
| AR | Any situation when the whereabouts of a client are unknown for more than two (2) hours | within forty-eight (48) hours of the event | OUTPATIENT |
portal
https://humanservices.arkansas.gov/about-dhs/dpsqa/ |
Rule 016.05.22-005 - ADDT and EIDT Transportation Services | |
| AR | Any unanticipated situation when services to the beneficiary are interrupted for more than two (2) hours | within forty-eight (48) hours of the event | OUTPATIENT |
portal
https://humanservices.arkansas.gov/about-dhs/dpsqa/ |
Rule 016.05.20-003 - ADDT-1-20; SPA#2020-0020; Rules for DDS ADDT | |
| AR | Any unanticipated situation when services to the client are interrupted for more than two (2) hours | within forty-eight (48) hours of the event | OUTPATIENT |
portal
https://humanservices.arkansas.gov/about-dhs/dpsqa/ |
Rule 016.05.22-005 - ADDT and EIDT Transportation Services | |
| AR | Any unscheduled situation where a beneficiary's services are interrupted for more than two (2) hours and the interruption would cause or have the potential to cause death, serious injury, or serious illness to a beneficiary | within forty-eight (48) hours of the event, or, if later, the next business day | MH_RESIDENTIAL OUTPATIENT SUD_RESIDENTIAL | — | Rule 016.05.24-001 - Community and Employment Supports (CES) Agency Standards | |
| AR | Any use or possession of a non-prescribed medication or an illicit substance by a beneficiary | Required (timeframe not stated) | MH_RESIDENTIAL OUTPATIENT SUD_RESIDENTIAL | Rule 016.05.17-004 - Amendment to the Community and Employment (CES) 1915(c) Waiver; the CES Provider Manual and the CES Certification Standards | ||
| AR | Any violation of a beneficiary's rights that jeopardizes the health, safety, or quality of life of the beneficiary | Required (timeframe not stated) | MH_RESIDENTIAL OUTPATIENT SUD_RESIDENTIAL | Rule 016.05.17-004 - Amendment to the Community and Employment (CES) 1915(c) Waiver; the CES Provider Manual and the CES Certification Standards | ||
| AR | arrest or conviction of a staff member providing direct care services | within two (2) days following the incident | MH_RESIDENTIAL OUTPATIENT SUD_RESIDENTIAL | Rule 016.05.17-006 - DDS Community and Employment Services (CES) Waiver Certification Standards | ||
| AR | Arrests or convictions | Required (timeframe not stated) | CMHC MH_IOP MH_PHP MH_RESIDENTIAL OUTPATIENT SUD_IOP SUD_PHP SUD_RESIDENTIAL | written | Rule 016.05.07-004 - Certification Standards for ACS Waiver Services | |
| AR | Behavior Incidents | Required (timeframe not stated) | MH_RESIDENTIAL OUTPATIENT SUD_RESIDENTIAL | written | Rule 016.05.07-004 - Certification Standards for ACS Waiver Services | |
| AR | Behavioral incidents | Required (timeframe not stated) | CMHC MH_IOP MH_PHP MH_RESIDENTIAL OUTPATIENT SUD_IOP SUD_PHP SUD_RESIDENTIAL | written | Rule 016.05.07-005 - Licensing Standards for Center-Based Community Programs | |
| AR | Biohazard incidents involving a beneficiary | within two (2) days following the incident | MH_RESIDENTIAL OUTPATIENT SUD_RESIDENTIAL | Rule 016.05.17-004 - Amendment to the Community and Employment (CES) 1915(c) Waiver; the CES Provider Manual and the CES Certification Standards | ||
| AR | Biohazardous accidents | Required (timeframe not stated) | CMHC MH_IOP MH_PHP MH_RESIDENTIAL OUTPATIENT SUD_IOP SUD_PHP SUD_RESIDENTIAL | written | Rule 016.05.07-003 - Certification Standards for Early Intervention Services | |
| AR | child abuse or neglect | Required (timeframe not stated) | OUTPATIENT SUD_IOP SUD_PHP SUD_RESIDENTIAL | — | Rule 016.23.10-003 - Licensure Standards for Alcohol and Other Drug Abuse Treatment Programs | |
| AR | Child maltreatment | — | — | — | Rule 016.05.22-003 - Rules for the Division of Developmental Disabilities Services First Connections Program | |
| AR | client dies prior to the due date for the GPRA 6-Month Follow-Up | Required (timeframe not stated) | OUTPATIENT SUD_IOP SUD_PHP SUD_RESIDENTIAL | written | Rule 016.23.13-001 - Arkansas Access to Recovery Program Manual | |
| AR | clinical deterioration or crisis with enhanced risk of danger to self or others | within twenty-four (24) hours | CMHC MH_IOP MH_PHP OUTPATIENT | phone | Rule 016.23.10-001 - Certification Manual for Rehabilitation Services for Persons with Mental Illness Provider (RSPMI); and Certification Admendment 2 - Moratorium on New Sites | |
| AR | Commission of a felony on the program's premises or against/by program personnel, volunteers, or clients | with immediacy or no later than 24 hours after the incident occurs | OUTPATIENT SUD_IOP SUD_PHP SUD_RESIDENTIAL |
phone
501-686-9875 |
Rule 016.23.13-001 - Arkansas Access to Recovery Program Manual | |
| AR | Communicable disease | Required (timeframe not stated) | CMHC MH_IOP MH_PHP MH_RESIDENTIAL OUTPATIENT SUD_IOP SUD_PHP SUD_RESIDENTIAL | written | Rule 016.05.07-003 - Certification Standards for Early Intervention Services | |
| AR | critical incident | Required (timeframe not stated) | CMHC MH_IOP MH_PHP MH_RESIDENTIAL OUTPATIENT PSYCH_FACILITY SUD_IOP SUD_PHP SUD_RESIDENTIAL | — | Rule 016.23.17-002 - DHS Behavioral Health Provider Certification Manuals and Forms | |
| AR | critical incidents | within twenty-four (24) hours of the incident being documented | CMHC MH_IOP MH_PHP MH_RESIDENTIAL OUTPATIENT PSYCH_FACILITY SUD_IOP SUD_PHP SUD_RESIDENTIAL | written | Rule 016.23.17-002 - DHS Behavioral Health Provider Certification Manuals and Forms | |
| AR | critical incidents involving allegations constituting a sentinel event or resident abuse | immediately via telephone or fax, but not less than twenty-four (24) hours of the incident | CMHC MH_IOP MH_PHP MH_RESIDENTIAL OUTPATIENT PSYCH_FACILITY SUD_IOP SUD_PHP SUD_RESIDENTIAL | phone | Rule 016.23.17-002 - DHS Behavioral Health Provider Certification Manuals and Forms | |
| AR | critical incidents requiring medical care by a physician or nurse or follow-up attention | within twenty-four (24) hours of the incident being documented | CMHC MH_IOP MH_PHP MH_RESIDENTIAL OUTPATIENT PSYCH_FACILITY SUD_IOP SUD_PHP SUD_RESIDENTIAL | fax | Rule 016.23.17-002 - DHS Behavioral Health Provider Certification Manuals and Forms | |
| AR | critical incidents requiring medical care by a physician or nurse or follow-up attention and incidents requiring hospitalization or immediate off-site medical attention | within twenty-four (24) hours of the incident being documented | CMHC MH_IOP MH_PHP MH_RESIDENTIAL OUTPATIENT PSYCH_FACILITY SUD_IOP SUD_PHP SUD_RESIDENTIAL | fax | Rule 016.05.24-003 - Crisis Stabilization Units | |
| AR | Death from adult abuse | within one (1) hour of occurrence, regardless of hour | MH_RESIDENTIAL OUTPATIENT SUD_RESIDENTIAL |
phone
(501) 765-9018 |
Rule 016.05.17-004 - Amendment to the Community and Employment (CES) 1915(c) Waiver; the CES Provider Manual and the CES Certification Standards | |
| AR | Death from child maltreatment | within one (1) hour of occurrence, regardless of hour | MH_RESIDENTIAL OUTPATIENT SUD_RESIDENTIAL |
phone
(501) 765-9018 |
Rule 016.05.17-004 - Amendment to the Community and Employment (CES) 1915(c) Waiver; the CES Provider Manual and the CES Certification Standards | |
| AR | Death of a beneficiary | within one (1) hour of the event | MH_RESIDENTIAL OUTPATIENT SUD_RESIDENTIAL |
portal
https://humanservices.arkansas.gov/about-dhs/dpsqa/ |
Rule 016.05.20-003 - ADDT-1-20; SPA#2020-0020; Rules for DDS ADDT | |
| AR | Death of a child | — | — | — | Rule 016.05.22-003 - Rules for the Division of Developmental Disabilities Services First Connections Program | |
| AR | Death of a client | within one (1) hour of the event | OUTPATIENT |
portal
https://humanservices.arkansas.gov/about-dhs/dpsqa/ |
Rule 016.05.22-005 - ADDT and EIDT Transportation Services | |
| AR | Death of a client or any individual on program premises | with immediacy or no later than 24 hours after the incident occurs | OUTPATIENT SUD_IOP SUD_PHP SUD_RESIDENTIAL |
phone
501-686-9875 |
Rule 016.23.13-001 - Arkansas Access to Recovery Program Manual | |
| AR | Death of beneficiary | within one (1) hour of occurrence, regardless of hour | MH_RESIDENTIAL OUTPATIENT SUD_RESIDENTIAL |
email
(501) 765-9018 |
Rule 016.05.17-004 - Amendment to the Community and Employment (CES) 1915(c) Waiver; the CES Provider Manual and the CES Certification Standards | |
| AR | Dosage Reporting Requirements | Required (timeframe not stated) | OUTPATIENT | written | Rule 007.25.00-001 - Licensure Standards for Alcohol and/or Other Drug Abuse Treatment Programs - Revised 7/1/2000 | |
| AR | drowning, other death or serious injury | — | — | — | Rule 007.04.12-001 - Regulations Pertaining to Swimming Pools and Other Related Facilities | |
| AR | Elopement and/or wandering | Required (timeframe not stated) | CMHC MH_IOP MH_PHP MH_RESIDENTIAL OUTPATIENT SUD_IOP SUD_PHP SUD_RESIDENTIAL | written | Rule 016.05.07-003 - Certification Standards for Early Intervention Services | |
| AR | Events involving a risk of death, serious physical or psychological injury, or serious illness to a beneficiary | within forty-eight (48) hours of the event, or, if later, the next business day | MH_RESIDENTIAL OUTPATIENT SUD_RESIDENTIAL |
portal
https://humanservices.arkansas.gov/about-dhs/dpsqa/ |
Rule 016.05.20-003 - ADDT-1-20; SPA#2020-0020; Rules for DDS ADDT | |
| AR | Events involving a risk of death, serious physical or psychological injury, or serious illness to a child | — | — | — | Rule 016.05.22-003 - Rules for the Division of Developmental Disabilities Services First Connections Program | |
| AR | Events involving a risk of death, serious physical or psychological injury, or serious illness to a client | within forty-eight (48) hours of the event | OUTPATIENT |
portal
https://humanservices.arkansas.gov/about-dhs/dpsqa/ |
Rule 016.05.22-005 - ADDT and EIDT Transportation Services | |
| AR | fatalities of overdose | Required (timeframe not stated) | OUTPATIENT SUD_IOP SUD_PHP SUD_RESIDENTIAL | — | Rule 016.23.10-003 - Licensure Standards for Alcohol and Other Drug Abuse Treatment Programs | |
| AR | Hospitalization | Required (timeframe not stated) | MH_RESIDENTIAL OUTPATIENT SUD_RESIDENTIAL | written | Rule 016.05.07-004 - Certification Standards for ACS Waiver Services | |
| AR | Immediate Reporting incidents | within one (1) hour of occurrence, regardless of hour | MH_RESIDENTIAL OUTPATIENT SUD_RESIDENTIAL |
phone
(501) 765-9018 |
Rule 016.05.17-004 - Amendment to the Community and Employment (CES) 1915(c) Waiver; the CES Provider Manual and the CES Certification Standards | |
| AR | improprieties relative to the delivery of direct services | Required (timeframe not stated) | MH_RESIDENTIAL OUTPATIENT SUD_RESIDENTIAL | — | Rule 016.05.07-004 - Certification Standards for ACS Waiver Services | |
